Goodrich Cemetery Goodrich, Genesee County, Michigan Cemetery Street At the end of Seneca St. Lat: 42° 55'01"N Lon: 083 30"23" Map of Cemetery
|
![]() ![]() |
If you would like to submit a person that is buried in the Goodrich Cemetery, Fill out the form and I will update the list as soon as I Can. Goodrich Form. |
| Grave | Surname | Given Name | Birthdate | Birthplace | Death Date | Deathplace | Age | Inscription | Notes | Lot |
|   | Dalby | Ada M. |   |   |   | |||||
|   | Dalby | Benjamin |   |   |   | |||||
| Dalby | Court B | 1887 | 1963 | |||||||
|   | Dalby | Eugene M. |   |   |   | |||||
| Dalby | Hazel E | 1892 | 1976 | |||||||
|   | Dalby | Joseph C. |   |   |   | |||||
| Dalby | Marion G | 20 Aug 1916 | 24 Aug 1916 | |||||||
|   | Dalby | Sarah C. |   |   |   | |||||
|   | Dalby | William P. |   |   |   | |||||
|   | Danser | Lucy E. |   |   |   | |||||
| Davenport (Smith) | Dorothea Eleanor | 15 Jun, 1910 | 2 Feb, 1959 | Mother | ||||||
| Davenport | Margaret Davis | 1909 | 1985 | |||||||
| Davenport | Ralph B | 16 Feb, 1908 | 31 May,1962 | |||||||
|   | Davis | Clarinda |   |   |   | |||||
|   | Davis | Frankie |   |   |   | |||||
|   | Davis | Fred |   |   |   | |||||
|   | Davis | Lyra J. |   |   |   | |||||
|   | Davis | William |   |   |   | |||||
|   | Davison | Bell |   |   |   | |||||
|   | Davison | Sylvia |   |   |   | |||||
| Day | Homer S |   |   |   | ||||||
| Day | Margaret S | 1882 | 1909 | Wife of Homer W Day | ||||||
| Deahl | George W. |   |   |   | ||||||
| Dean | George H. | 1905 | 1983 |   |   | Married Sep. 29,1950 | ||||
| Dean | Helen E. | 1918 | 1991 |   | Married Sep. 29,1950 | |||||
| Dean | Thomas H. | 1954 | 1966 |   |   | |||||
|   | Delaney | Beulah |   |   |   | |||||
|   | Delaney | Clinton |   |   |   | |||||
|   | Delaney | Ella May |   |   |   | |||||
|   | Delaney | Jesse L. |   |   |   | |||||
|   | Delano | Mary |   |   |   | |||||
|   | Delano | Nettie E. |   |   |   | |||||
|   | Delano | Will W. |   |   |   | |||||
|   | Delano | Worden |   |   |   | |||||
|   | Dell | Susa |   |   |   | |||||
|   | Demaree | Albert I. |   |   |   | |||||
|   | Derk | Aneta May |   |   |   | |||||
|   | Derk | Genaro M. |   |   |   | |||||
|   | Derk | Grant |   |   |   | |||||
|   | Derk | Ila |   |   |   | |||||
|   | Derk | Matilda May |   |   |   | |||||
|   | Derk | Raymond W. |   |   |   | |||||
| Dew | Carol Lynn | May 16,1954 |   |   | Married May 7,1977 | |||||
| Dew | Terry Allen | Feb 19,1949 | Sep 29, 2001 |   | Married May 7,1977 | |||||
|   | Dewitt | Annie C. |   |   |   | |||||
|   | Dewitt | Eliza Human |   |   |   | |||||
|   | Dewitt | Willey J. |   |   |   | |||||
|   | Diem | Jesse A. |   |   |   | |||||
|   | Diem | Peter J. |   |   |   | |||||
|   | Dillenbeck | Alten | 1862 | 12 Nov, 1942 |   | |||||
|   | Dillenbeck | Ella |   |   |   | |||||
|   | Dodge | Irving P. |   |   |   | |||||
|   | Dodge | Lydia B. |   |   |   | |||||
|   | Donohoe | Ellen |   |   |   | |||||
|   | Donohoe | Mary A. |   |   |   | |||||
| Downey | Addis J | 1874 | 1933 |   | ||||||
| Downey | Edith L. | 1881 | 1968 |   | ||||||
|   | Dutton | Birney |   |   |   | |||||
|   | Dutton | Mary J. |   |   |   | |||||
|   | Ebler | Alice Jane | 19 Jun, 1866 | 5 Apr, 1883 |   | |||||
|   | Ebler | Carrie D. |   |   |   | |||||
|   | Ebler | Henry E. | 13 Jul, 1860 | 19 Sep, 1861 |   | |||||
|   | Ebler | John | 14 Oct, 1805 | 14 Apr, 1867 |   | |||||
|   | Ebler | Louisa | 27 Nov, 1803 | 27 Feb, 1864 |   | |||||
|   | Ebler | William |   |   |   | |||||
|   | Ebler | Willie J. | 3 Sep, 1878 | 29 Mar, 1883 |   | |||||
| Edenburn | Annie Jane | July 25 1871 | Pilot Twp, IL | Dec. 1,1950 | Goodrich | |||||
| Eeles | Jesse | 1822 | 1895 | |||||||
| Eeles | Sarah C | 1820 | 1903 | |||||||
|   | Eeles | Sarah E. |   |   |   | |||||
|   | Emigh | C.M. |   |   |   | |||||
|   | Emigh | R.B. |   |   |   | |||||
|   | Enders | Addison G. |   |   |   | |||||
|   | Enders | Ann |   |   |   | |||||
| Enders | Anna | 1849 | 1930 |   | ||||||
| Enders | Belle | 1871 | 1927 |   | ||||||
|   | Enders | Bess M. |   |   |   | |||||
|   | Enders | Clista |   |   |   | |||||
|   | Enders | Dennis |   |   |   | |||||
|   | Enders | Edwin |   |   |   | |||||
|   | Enders | Ethel M. |   |   |   | |||||
|   | Enders | Frank |   |   |   | |||||
|   | Enders | George B. |   |   |   | |||||
|   | Enders | George W. |   |   |   | |||||
|   | Enders | Harry H. | 1 Apr, 1841 | 1920 |   | |||||
|   | Enders | J.W. |   |   |   | |||||
|   | Enders | Jennie |   |   |   | |||||
|   | Enders | Maria H. |   |   |   | |||||
|   | Enders | Mary A. |   |   |   | |||||
|   | Enders | Maude A. |   |   |   | |||||
|   | Enders | Melvin P. |   |   |   | |||||
|   | Enders | Myrta |   |   |   | |||||
|   | Enders | Nettie M. |   |   |   | |||||
| Enders | Norman | 1836 | 1911 |   | ||||||
|   | Enders | Orvill T. |   |   |   | |||||
|   | Enders | Philip |   |   | Veteran War of 1812 | |||||
|   | Esterbrook | Benjamin |   |   |   | |||||
|   | Esterbrook | Jennie |   |   |   | |||||
| Evans | Emma | 1888 | 1972 | |||||||
| Evans | Harrison K | 1871 | 194? | |||||||
| Evans | Robert Lee | ???? | 1946 | |||||||
|   | Fairchild | Harriet |   |   |   | |||||
| Fairchild | Nathaniel |   | 26 May 1850 | 54 |   | The First person to be buried in Goodrich Cemetery | ||||
|   | Falter | Jacob J. |   |   |   | |||||
|   | Faner | John G. |   |   |   | |||||
|   | Faner | John W. |   |   |   | |||||
|   | Farrell | Fern E. |   |   |   | |||||
|   | Farrell | Manley C. |   |   |   | |||||
|   | Farrington | Fannie |   |   |   | |||||
|   | Farrington | William M. |   |   |   | |||||
|   | Faust | Addie |   |   |   | |||||
|   | Faust | Byron J. |   |   |   | |||||
|   | Faust | John C. |   |   |   | |||||
|   | Fench | Ernest |   |   |   | |||||
|   | Fench | Frank |   |   |   | |||||
|   | Fench | Lizzie |   |   |   | |||||
|   | Ferguson | Charles H. |   |   |   | |||||
|   | Field | Asa L. |   |   |   | |||||
|   | Field | Charles L. |   |   |   | |||||
|   | Field | Elsie |   |   |   | |||||
|   | Fieldd | Gertrude |   |   |   | |||||
| Fields | Ethel C | July 1894 | April 1971 | Mother | ||||||
|   | Fifield | Joseph |   |   |   | |||||
|   | Fifield | Polly |   |   |   | |||||
|   | Fish | John |   |   |   | |||||
|   | Fisher | John C. |   |   |   | |||||
| Fisher | Marguerite A. | May 22, 1924 | Aug 30, 1994 |   |   | |||||
|   | Fisher | Mary M. |   |   |   | |||||
| Fisher | William H. | Aug 3,1908 | Dec 23, 1992 |   |   | |||||
| Flewelling | Beatrice Grovesteen | 1923 | 1992 | |||||||
|   | Follmer | Pamela Pierson | 24 Aug, 1947 | Flint, Michigan | 31 Jan, 2009 |   |   |   |   |   |
|   | Ford | Phebe |   |   |   | |||||
|   | Frank | Bethany A. |   |   |   | |||||
|   | Frank | Joel J. |   |   |   | |||||
| Frank | Phebe | 19 Sep 1874 | Wife of Joel Frank Aged 84Yrs |
|||||||
| Frantom | Glen S | 1919 | 1974 |   | ||||||
| Frantom | Leona L | 1917 | 1977 |   | ||||||
|   | Frasher | Carl T. |   | 30 May, 2007 | Flint, Michigan | 75 |   | |||
|   | Frost | Abigail |   |   |   | |||||
|   | Frost | Ann S. |   |   |   | |||||
|   | Frost | B.J. |   |   |   | |||||
|   | Frost | Belle |   |   |   | |||||
|   | Frost | Caroline C. |   |   |   | |||||
|   | Frost | Carrie M. |   |   |   | |||||
|   | Frost | Emory |   |   |   | |||||
| Frost | Ephraim | 17 Jun 1803 | 25 Jun 1851 | Husband of Polly Frost | ||||||
|   | Frost | Hannah L. |   |   |   | |||||
| Frost | Henry | 15 Aug 1832 | 7 Nov 1897 | |||||||
|   | Frost | Jacob H. |   |   |   | |||||
|   | Frost | Jennie |   |   |   | |||||
|   | Frost | Jestina M. |   |   |   | |||||
| Frost | Jonathan | ???? | 18?? | 50 Yrs. 3Mo's 19Ds | ||||||
|   | Frost | Lucy |   |   |   | |||||
|   | Frost | Lucy B. |   |   |   | |||||
|   | Frost | Lyman |   |   |   | |||||
|   | Frost | Lyman H. |   |   |   | |||||
|   | Frost | M.C. |   |   |   | |||||
|   | Frost | Malvina V. |   |   |   | |||||
|   | Frost | Moses |   |   |   | |||||
|   | Frost | Olive |   |   |   | |||||
|   | Frost | Perry L. |   |   |   | |||||
| Frost | Polly | 24 Sep 1808 | 25 Jan 1899 | |||||||
|   | Frost | Sarah |   |   |   | |||||
|   | Frost | Wesley |   |   |   | |||||
| Frost | William | 19 Nov 1879 | 50 YRS 8 MOS 27D's | |||||||
|   | Gale | Clara |   |   |   | |||||
|   | Gale | Elbridge C. |   |   |   | |||||
|   | Gale | Emma F. |   |   |   | |||||
|   | Gale | Ira B. |   |   |   | |||||
|   | Gale | Lusina M. |   |   |   | |||||
|   | Gardner | Charles G. |   |   |   | |||||
|   | Gass | Catherine |   |   |   | |||||
|   | Geros | Emma A. |   |   |   | |||||
|   | Giddings | Cassius H. |   |   |   | |||||
|   | Giddings | Myrta J. |   |   |   | |||||
|   | Giddings | William H. |   |   |   | |||||
|   | Glass | Dayton E. |   |   |   | |||||
|   | Glass | Eunice L. |   |   |   | |||||
|   | Goodfellow | Rachel | 1899 | 1902 |   | |||||
|   | Goodrich | A.C. |   |   |   | |||||
| Goodrich | Aaron | 6 Jul 1807 | 24 Jun 1887 | |||||||
| Goodrich | Ann A. | 15 Feb 1822 | 4 Jun 1890 | |||||||
|   | Goodrich | Cassius |   |   |   | |||||
| Goodrich | Celinda |   | 1881 |   | 75 yrs, 10 ds | |||||
| Goodrich | Clara | 1855 | 1944 |   | ||||||
|   | Goodrich | Clinton |   |   |   | |||||
|   | Goodrich (Eastman) | Eliza Jane | 17 Jun, 1823 | Massachusetts |   | Wife of Reuben Goodrich | ||||
| Goodrich | Emeline S | 23 Dec 1881 | Wife of Nelson Goodrich Aged 40YRS. 3MS. #DS |
|||||||
| Goodrich | Emily | 1847 | 1925 |   | ||||||
|   | Goodrich | Enice |   |   |   | |||||
| Goodrich | Enos | 11 Aug 1813 | 16 Sep 1897 | |||||||
| Goodrich | Eugene | 1842 | 1906 |   |   | |||||
| Goodrich | Eunice | 22 Mar 1774 | Jun 1855 | Atlas, Genesee Co., Michigan | Consort of Levi H Goodrich | Both Graves | ||||
| Goodrich | Florence E | 1869 | 1937 |   | Dau. of E&R.H. Goodrich | |||||
|   | Goodrich | Ford |   |   |   | |||||
|   | Goodrich | Frances O. |   |   |   | |||||
|   | Goodrich | Fred E. |   |   |   | |||||
|   | Goodrich (Titsworth) | H Adell |   |   |   | |||||
| Goodrich | Hannah | 5 Dec 1802 | 10 Sep 1887 | Wife of Moses Goodrich | ||||||
| Goodrich | Hugh R | 1887 | 1963 |   | ||||||
| Goodrich | James | 1847 | 1909 |   | ||||||
|   | Goodrich | John A. |   |   |   | |||||
| Goodrich | John Skinner | 7 Oct 1815 | Clarence, New York | 15 Oct 1831 | Detroit, Michigan | Son of L.H. & E. Goodrich | Thombstone reads Skinner, but also states that he is a son of Goodrich | |||
| Goodrich | Joseph |   |   |   | ||||||
| Goodrich | Julia A. | 1841 | 1900 |   | Wife of Eugene Goodrich | |||||
|   | Goodrich | Leonidas |   |   |   | |||||
| Goodrich | Levi H | 24 Aug 1774 | Hadley, Massachusetts | 12 Dec 1856 | Atlas, Genesee Co., Michigan | Aged 82YS.3MS.18DS. | Both Graves | |||
|   | Goodrich | Levi W. |   |   |   | |||||
|   | Goodrich | Mabel B. |   |   |   | |||||
|   | Goodrich | Matilda |   |   |   | |||||
| Goodrich | Moses | 2 Nov 1808 | 31 Mar 1885 | |||||||
| Goodrich | Myrtie | 9 Sept, 1878 | 20 Dec, 1965 |   | ||||||
| Goodrich | Nelson | 23 Jul 1843 | 5 Feb 1910 | Husband of Emeline S Goodrich | ||||||
| Goodrich | Olive Ann | 21 Aug 1850 | Wife of Levi W. Goodrich Aged 31 yrs, 5Ms, 7ds |
|||||||
| Goodrich (Ford) | Phebe | 1842 | 1912 |   | ||||||
|   | Goodrich | Reuben |   |   |   | |||||
| Goodrich | Rosa B. | 1873 | 1873 |   | Dau. of E&R.H. Goodrich | |||||
| Goodrich | Rosa H. | 1841 | 1874 |   | Wife of Eugene Goodrich | |||||
|   | Goodrich | Samuel | 31 Jul, 1848 | 31 Aug, 1848 |   | |||||
|   | Goodrich | Sidney |   |   |   | |||||
| Goodrich | William P | 22 May, 1844 | 16 Jan, 1921 |   | ||||||
|   | Gould | Almira |   |   |   | |||||
|   | Gould | Angeline |   |   |   | |||||
|   | Gould | Linus M. |   |   |   | |||||
|   | Graham | Addie M. |   |   |   | |||||
|   | Green | Abel |   |   |   | |||||
|   | Green | Achsah Booth |   |   |   | |||||
|   | Green | Alanson |   |   |   | |||||
|   | Green | Eliza |   |   |   | |||||
| Green | Ellen M. | 1896 | 1976 |   |   | |||||
| Green | Ernest B. | 1881 | 1966 |   |   | |||||
|   | Green | Frederick |   |   |   | |||||
| Green | Gerald E. | Sep. 1,1918 | Feb 4,1973 |   |   | |||||
| Green | Jessie E | 1876 | 1964 | Wife of Warren O Green | ||||||
|   | Green | Lana M. |   |   |   | |||||
| Green | Renah E | 1899 | 1988 | |||||||
| Green | Thomas | Nov. 21, 1939 | Dec. 21,1985 |   |   | |||||
| Green | Warren D | 1875 | 1964 | Husband of Jessie E Green | ||||||
| Grovesteen | John | Aug. 30, 1906 | July 8,1998 |   |   | |||||
| Grovesteen | Myrna M | Feb. 7,1909 | Mar. 23,1982 |   |   | |||||
| Gurney (Spencer) | Eva | 1885 | 1961 |   |
White chapel cemetery